How many Solar Panels do I need in Ireland?
To calculate how many Grant Solar Collectors you would need in Ireland see the table below:
Direction of the Roof | Solar Radiation KWH/Year | 3 PERSON HOUSEHOLD | 4 PERSON HOUSEHOLD | 5 PERSON HOUSEHOLD | 6 PERSON HOUSEHOLD |
---|---|---|---|---|---|
South | 900—1000 | 2 | 2 | 2 | 3 |
South | 1000—1100 | 2 | 2 | 2 | 2 |
South | 1100—1200 | 2 | 2 | 2 | 2 |
South West / South East | 900—1000 | 2 | 2 | 3 | 3 |
South West / South East | 1000—1100 | 2 | 2 | 2 | 3 |
South West / South East | 1100—1200 | 2 | 2 | 2 | 2 |
West | 900—1000 | 2 | 3 | 3 | 4 |
West | 1000—1100 | 2 | 2 | 3 | 3 |
West | 1100—1200 | 2 | 2 | 2 | 3 |
East | 900—1000 | 2 | 3 | 3 | 4 |
East | 1000—1100 | 2 | 3 | 3 | 3 |
East | 1100—1200 | 2 | 2 | 2 | 3 |
Grant Solar
Check out the GRANT Solar Thermal Solution, designed to work perfectly all GRANT boilers
Find your local stockist
GRANT Solar Thermal Solutions are available to buy in all good Heating and Plumbing stores