Boiler Model | Set output (Btu/h) | Burner Make/Type | Width (mm) | Height (mm) | Dept (mm) | Conv flue Dia (mm) | Connection Sizes Flow | Connection Sizes Return | Exp Vessel Size (ltr) | SEAI HARP Category |
---|---|---|---|---|---|---|---|---|---|---|
50-70 (15-21) | 71650 | Riello RDB2.2 | 350 | 855 | 566 | 100 | 22mm* | 22mm* | N/A | A |
50-90 (15-26) | 78500 | Riello RDB1 | 470 | 860 | 603 | 100 | 22mm* | 22mm* | N/A | A |
90-120 (23-36) | 107500 | Riello RDB2 | 470 | 900 | 603 | 100 | 28mm* | 28mm* | N/A | A |
120-155 (36-46) | 141600 | Riello RDB2.2 | 470 | 900 | 603 | 100 | 28mm* | 28mm* | N/A | A |
155-200 (46-58) | 177500 | Riello RDB3.2 | 565 | 1234 | 786 | 100/125* | 1¼” BSP | 1¼” BSP | N/A | A |
200-240 (58-70) | 218400 | Riello RDB3.2 | 565 | 1234 | 786 | 100/125* | 1¼” BSP | 1¼” BSP | N/A | A |
Boiler Model | Set output (Btu/h) | Burner Make/Type | Width (mm) | Height (mm) | Dept (mm) | Conv flue Dia (mm) | Connection Sizes Flow | Connection Sizes Return | Exp Vessel Size (ltr) | SEAI HARP Category |
---|---|---|---|---|---|---|---|---|---|---|
50-90 (15-26) | 78500 | Riello RDB1 | 470 | 860 | 603 | 100 | 22mm | 22mm | 12 | A |
90-120 (26-36) | 107500 | Riello RDB2 | 470 | 900 | 603 | 100 | 22mm | 22mm | 12 | A |
120-155 (36-46) | 141600 | Riello RDB2.2 | 470 | 900 | 603 | 100 | 28mm | 28mm | 16 | A |
Boiler Model | Set output (Btu/h) | Burner Make/Type | Width (mm) | Height (mm) | Dept (mm) | Conv flue Dia (mm) | Connection Sizes Flow | Connection Sizes Return | Exp Vessel Size (litres) | SEAI HARP Category |
---|---|---|---|---|---|---|---|---|---|---|
50-90 (15-26) | 78500 | Riello RDB1 | 431 | 714 | 695 | 100 | 22mm* | 22mm* | N/A | A |
90-120 (26-36) | 107500 | Riello RDB2 | 460 | 705 | 695 | 100 | 28mm* | 28mm* | N/A | A |
120-155 (36-46) | 141600 | Riello RDB2.2 | 460 | 705 | 695 | 100 | 28mm* | 28mm* | N/A | A |
155-200 (46-58) | 218400 | Riello RDB3.2 | 540 | 1022 | 868 | 100/125* | 1¼” BSP | 1¼” BSP | N/A | A |
200-240 58-70) | 218400 | Riello RDB3.2 | 540 | 1022 | 868 | 100/125* | 1¼” BSP | 1¼” BSP | N/A | A |
Boiler Model | Set output (Btu/h) | Burner Make/Type | Width (mm) | Height (mm) | Dept (mm) | Conv flue Dia | Connection Sizes Flow | Connection Sizes Return | Exp Vessel Size (ltr) | SEAI HARP Category |
---|---|---|---|---|---|---|---|---|---|---|
50-70 (15-21) | 71650 | Riello RDB2.2 | 385 | 880 | 800 | Green | 22mm | 22mm | 10 (kit) | A |
50-90 (15-26) | 78500 | Riello RDB1 | 505 | 908 | 800 | Green | 22mm | 22mm | 12 (kit) | A |
90-120 (26-36) | 107500 | Riello RDB2 | 505 | 908 | 800 | Green | 28mm | 28mm | 16 (kit) | A |
120-155 (36-46) | 141600 | Riello RDB2.2 | 505 | 908 | 800 | Green | 28mm | 28mm | 16 (kit) | A |
155-200 (46-58) | 177500 | Riello RDB3.2 | 587 | 1240 | 945 | Green | 1¼” BSP | 1¼” BSP | N/A | A |
200-240 (58-70) | 218400 | Riello RDB3.2 | 587 | 1240 | 945 | Green | 1¼” BSP | 1¼” BSP | N/A | A |
Boiler Model | Set output (Btu/h) | Burner Make/Type | Width (mm) | Height (mm) | Dept (mm) | Conv flue Dia | Connection Sizes Flow | Connection Sizes Return | Exp Vessel Size (ltr) | SEAI HARP Category |
---|---|---|---|---|---|---|---|---|---|---|
40-55 (12-16) | 47770 | Ecoflam MAX1 | 580 | 850 | 322 | 100 | 22mm | 22mm | N/A | A |
55-70 (16-21) | 63800 | Ecoflam MAX1 | 580 | 850 | 322 | 100 | 22mm | 22mm | N/A | A |
Boiler Model | Set output (Btu/h) | Burner Make/Type | Width (mm) | Height (mm) | Dept (mm) | Conv flue Dia (mm) | Connection Sizes Flow | Connection Sizes Return | Exp Vessel Size (ltr) | SEAI HARP Category |
---|---|---|---|---|---|---|---|---|---|---|
40-55 (12-16) | 47770 | Ecoflam MAX1 | 635 | 837 | 366 | Green | 22mm | 22mm | N/A | A |
55-70 (16-21) | 63800 | Ecoflam MAX1 | 635 | 837 | 366 | Green | 22mm | 22mm | N/A | A |
Boiler Model | Set output (Btu/h) | Burner Make/Type | Width (mm) | Height (mm) | Dept (mm) | Conv flue Dia (mm) | Connection Sizes Flow | Connection Sizes Return | Exp Vessel Size (ltr) | SEAI HARP Category |
---|---|---|---|---|---|---|---|---|---|---|
50-70 | 58000 | Riello RDB2.2 | 430 | 860 | 605 | 100 | 22mm* | 22mm* | 12 (kit) | A |
70-90 | 73700 | Riello RDB2.2 | 430 | 860 | 605 | 100 | 22mm* | 22mm* | 12 (kit) | A |
90-120 | 100300 | Riello RDB2.2 | 470 | 900 | 603 | 100 | 22mm* | 22mm* | 12 (kit) | A |
Boiler Model | Set output (Btu/h) | Burner Make/Type | Width (mm) | Height (mm) | Dept (mm) | Conv flue Dia (mm) | Connection Sizes Flow | Connection Sizes Return | Exp Vessel Size (ltr) | SEAI HARP Category |
---|---|---|---|---|---|---|---|---|---|---|
50-70 | 58000 | Riello RDB2.2 | 505 | 908 | 800 | Green | 22mm* | 22mm* | 12 (kit) | A |
70-90 | 73700 | Riello RDB2.2 | 505 | 908 | 800 | Green | 22mm | 22mm | 12 (kit) | A |
90-120 | 100300 | Riello RDB2.2 | 505 | 908 | 800 | Green | 22mm | 22mm | 12 (kit) | A |
Boiler Model | Set output (Btu/h) | Burner Make/Type | Width (mm) | Height (mm) | Dept (mm) | Conv flue Dia (mm) | Connection Sizes Flow | Connection Sizes Return | Exp Vessel Size (ltr) | SEAI HARP Category |
---|---|---|---|---|---|---|---|---|---|---|
50-70 | 58000 | Riello RDB2.2 | 435 | 715 | 700 | 100 | 3/4″ BSP | 3/4″ BSP | N/A | A |
70-90 | 73700 | Riello RDB2.2 | 435 | 715 | 700 | 100 | 3/4″ BSP | 3/4″ BSP | N/A | A |
90-120 | 100300 | Riello RDB2.2 | 435 | 715 | 700 | 100 | 1″ BSP | 1″ BSP | N/A | A |
Boiler Model | Set output (Btu/h) | Burner Make/Type | Width (mm) | Height (mm) | Dept (mm) | Conv flue Dia (mm) | Connection Sizes Flow | Connection Sizes Return | Exp Vessel Size (ltr) | SEAI HARP Category |
---|---|---|---|---|---|---|---|---|---|---|
26 | 88700 | Riello RDB1 | 590 | 860 | 605 | 100 | 22mm | 12 | N/A | A |
36 | 123700 | Riello RDB2.2 | 615 | 900 | 605 | 100 | 28mm | 14 | N/A | A |
Boiler Model | Set output (Btu/h) | Burner Make/Type | Width (mm) | Height (mm) | Dept (mm) | Conv flue Dia (mm) | Connection Sizes Flow | Connection Sizes Return | Exp Vessel Size (ltr) | SEAI HARP Category |
---|---|---|---|---|---|---|---|---|---|---|
26 | 88700 | Riello RDB1 | 658 | 945 | 754 | Green/Box | 22mm | 12 | N/A | A |
36 | 123700 | Riello RDB2.2 | 658 | 945 | 754 | Green/Box | 28mm | 14 | N/A | A |
* For flexible flue liner system use 125mm dia flue. For fixed flue system use dia. 100mm