Biomass Flue Components
WPB | Black painted products |
WPW | White painted products |

WPB/WS | Models up to 36kW |

WPB/TP | Models up to 36kW |

WPB/RC | Models up to 36kW |

WP/02 | Models up to 36kW |
*supplied as standard with extensions and bends.

WPB/FP | Models up to 36kW |
WPW/FP | Models up to 36kW |

WPB/SP | Models up to 36kW |
WPW/SP | Models up to 36kW |

WP/RS | Models up to 36kW |

WP/GB | Models up to 36kW |

WP/UF200 | Models up to 36kW |

WPB/SC | Models up to 36kW |

WP/PFL | Models up to 36kW |

WPB/AP | Models up to 36kW |

WPB/CA | Models up to 36kW |
WPW/CA | Models up to 36kW |

WPB/IP | Models up to 36kW |
WPW/IP | Models up to 36kW |

WPB/TC | Models up to 36kW |
WPW/TC | Models up to 36kW |

WPB/CANT | Models up to 36kW |
Extensions and Bends

WPB/EXT1000 | Models up to 36kW |
WPW/EXT1000 | Models up to 36kW |

WPB/EXT500 | Models up to 36kW |
WPW/EXT500 | Models up to 36kW |

WPB/EXT333 | Models up to 36kW |
WPW/EXT333 | Models up to 36kW |

WPB/ADJ250 | Models up to 36kW |
WPW/ADJ250 | Models up to 36kW |
Note: An additional extension is required when
purchasing an adjustable section.

WPB/30 | Models up to 36kW |
WPW/30 | Models up to 36kW |

WPB/45 | Models up to 36kW |
WPW/45 | Models up to 36kW |

WPB/01 | Models up to 36kW |
Flue Accessories

WPB/LBEXT | Models up to 36kW |

WPB/WB60 | Models up to 36kW |
WPW/WB60 |

WPB/WB300 | Models up to 36kW |
WPW/WB300 |

WP/SLE | Models up to 36kW |
Flexi Flue Liner Kits

WPKIT6/125 | 6m | Models up to 36kW |
WPKIT8/125 | 8m | Models up to 36kW |
WPKIT10/125 | 10m | Models up to 36kW |
IMPORTANT
Biomass flue lengths cannot be cut. Adjustable extensions must be used to achieve desired length.
Note: Boilers over 36kW will require two independent flue systems. If this is not possible, please contact GRANT for guidance.
WPB | Black painted products |
WPW | White painted products |